Specialty | Educational program | Form of study | Study duration | Language | Tuition fee for all period of study, USD* |
Bachelor’s degree | |||||
052 Political Science | Applied political science and political technologies | full-time | 3 years 10 months | Ukr. | 6 333 |
072 Finance, Banking, and Insurance | Finance, Banking, and Insurance | full-time | 3 years 10 months | Ukr. | 5 993 |
073 Management | Management | full-time | 3 years 10 months | Ukr. | 5 993 |
081 Law | Law | full-time, part-time | 3 years 10 months | Ukr. | 6 500 |
091 Biology | Biology | full-time | 3 years 10 months | Ukr. | 6 155 |
102 Chemistry | Chemistry | full-time | 3 years 10 months | Ukr. | 6 155 |
292 International Economic Relations | International Business. Business translation | full-time | 3 years 10 months | Ukr. | 6 296 |
Master’s degree | |||||
052 Political Science | Political consulting in the field of public policy | full-time | 1 year 4 months | Ukr. | 2 600 |
072 Finance, Banking, and Insurance | International Financial Management (double diploma program)** | full-time | 1 year 4 months | Engl. | 2 100 |
073 Management | Management of Organizations and Administration | full-time, part-time | 1 year 4 months | Ukr. | 2 600 |
073 Management | Business-Administration | part-time | 1 year 4 months | Ukr. | 2 500 |
081 Law | Law | full-time, part-time | 1 year 4 months | Ukr. | 2 600 |
091 Biology | Biology | full-time, part-time | 1 year 4 months | Ukr. | 2 540 |
292 International Economic Relations | International Economic Relations | full-time, part-time | 1 year 4 months | Ukr. | 2 600 |
Doctor of Philosophy Degree | |||||
035 Philology | Philology | full-time, part-time | 4 years | Ukr. | 4 400 |
051 Economics | Economics | full-time, part-time | 4 years | Ukr. | 4 400 |
052 Political Science | Political science | full-time, part-time | 4 years | Ukr. | 4 400 |
073 Management | Management | full-time, part-time | 4 years | Ukr. | 4 400 |
081 Law | Law | full-time, part-time | 4 years | Ukr. | 4 400 |
102 Chemistry | Chemistry | full-time | 4 years | Ukr. | 4 400 |
292 International Economic Relations | International Economic Relations | full-time, part-time | 4 years | Ukr. | 4 400 |
Preparatory Department | |||||
Pre-university language courses (full-time study) | – Engineering-technological and medical-biological;
– Economic and humanitarian |
full-time | 10 months | Ukr. | 1 250 |
*Tuition fees are made in hryvnias (UAH) on the date of signing the contract after converting at the current currency exchange rate of the National Bank of Ukraine
**The price does not take into account the second semester of studies of students at the D. A. Tsenov Academy of Economics (Svishtov, Bulgaria). Students pay funds (300 euros) for the period of study according to the agreement on the double diploma program directly to the partner institution
A detailed list of tuition fees is available at the link.