Tuition fees for international students in 2024
Specialty | Study programme | Form of study | Study duration | Language | Tuition fee for all period of study, UAH |
Bachelor’s degree | |||||
073 Management | Management | full-time | 3 years 10 months | Ukr. | 238 200 |
081 Law | Law | full-time, part-time | 3 years 10 months | Ukr. | 260 000 |
091 Biology | Biology | full-time | 3 years 10 months | Ukr. | 246 200 |
102 Chemistry | Chemistry | full-time | 3 years 10 months | Ukr. | 246 200 |
292 International Economic Relations | International Business. Business translation | full-time | 3 years 10 months | Ukr. | 238 200 |
Digital Business Diplomacy | Full-time | 3 years 10 months | Ukr. | 238 200 | |
Master’s degree | |||||
073 Management | Management of Organizations and Administration | full-time, part-time | 1 year 4 months | Ukr. | 89 600 |
073 Management | Business Administration | full-time, part-time | 1 year 4 months | Ukr. | 89 600 |
081 Law | Law | full-time, part-time | 1 year 4 months | Ukr. | 104 000 |
091 Biology and Biochemistry | Biology | full-time, part-time | 1 year 4 months | Ukr. | 108 000 |
292 International Economic Relations | International Economic Relations | full-time, part-time | 1 year 4 months | Ukr. | 89 600 |
Doctor of Philosophy Degree | |||||
035 Philology | Philology | full-time, part-time | 4 years | Ukr. | 240 000 |
052 Political Science | Political science | full-time, part-time | 4 years | Ukr. | 255 000 |
073 Management | Management | full-time, part-time | 4 years | Ukr. | 255 000 |
081 Law | Law | full-time, part-time | 4 years | Ukr. | 255 000 |
102 Chemistry | Chemistry | full-time | 4 years | Ukr. | 288 000 |
292 International Economic Relations | International Economic Relations | full-time, part-time | 4 years | Ukr. | 255 000 |
Preparatory Department | |||||
Pre-university language courses (full-time study) | – Engineering-technological and medical-biological;
– Economic and humanitarian |
full-time | 10 months | Ukr. | 50 000 |
*Tuition fees are made in hryvnias (UAH)
**The price does not take into account the second semester of studies of students at the D. A. Tsenov Academy of Economics (Svishtov, Bulgaria). Students pay funds (300 euros) for the period of study according to the agreement on the double diploma program directly to the partner institution
A detailed list of tuition fees is available at the link.