Competitive offers and subjects (off budget proposals)
| Discipline | Specialty / Specialization | Educational programme | Admission to another specialty | Licensed amount | Normative study period | Related specialties | Admission examinations | Minimum grade | |||||
| Code | Name | Code | Name | Full-time education | Part-time education | Full-time education | Part-time education | Code | Name | ||||
| FACULTY OF HISTORY AND INTERNATIONAL RELATIONS | |||||||||||||
| 03 | Humanitarian Sciences | 032 | History and Archaeology | History and Archaeology | No | – | 10 | – | 1 year, 4 months | 6.020302 032 | History History and Archaeology | Vocational exam Unified entrance exam | 101 100 | 
| 014 | Secondary Education (History) | ||||||||||||
| Yes | – | 1 year, 4 months | Other Specialties | Vocational exam Unified entrance exam | 101 100 | ||||||||
| Public History | No | 10 | 1 year, 4 months | – | 6.020302 032 014 6.020101 034 | History History and Archaeology Secondary Education (History) Culturology Culturology | Vocational exam Unified entrance exam | 101 100 | |||||
| Yes | 1 year, 4 months | – | Other Specialties | Vocational exam Unified entrance exam | 101 100 | ||||||||
| 29 | International Relations | 291 | International Relations, Public Communications and Regional Studies | International Relations, Translation in International Communications | No | – | 20 | – | 1 year, 4 months | 6.030201 | International Relations | Vocational exam Unified entrance exam | 101 100 | 
| 6.030204 | International Information | ||||||||||||
| 6.030205 | Regional Studies | ||||||||||||
| 055 | International Relations, Public Communications and Regional Studies | ||||||||||||
| Yes | – | – | 1 year, 4 months | Other Specialties | Vocational exam Unified entrance exam | 101 100 | |||||||
| FACULTY OF CHEMISTRY, BIOLOGY AND BIOTECHNOLOGIES | |||||||||||||
| 01 | Education / Pedagogy | 011 | Educational, Pedagogical Sciences | High School Pedagogy | No | – | 15 | – | 1 year, 4 months | 011 | Educational, Pedagogical Sciences | Vocational exam Foreign Language | 102 110 | 
| Yes | – | – | 1 year, 4 months | Other Specialties | Vocational exam Foreign Language | 102 110 | |||||||
| Management of an Educational Institution in the field of Education and Industrial Training | No | – | 15 | – | 1 year, 4 months | 011 | Educational, Pedagogical Sciences | Vocational exam Foreign Language | 102 110 | ||||
| Yes | – | – | 1 year, 4 months | Other Specialties | Vocational exam Foreign Language | 102 110 | |||||||
| FACULTY OF PHILOLOGY | |||||||||||||
| 05 | Social and Behavioral Sciences | 053 | Psychology | Psychological Rehabilitation | No | – | 20 | – | 1 year, 4 months | 6.030102 | Psychology | Vocational exam Unified entrance exam | 101 100 | 
| 053 | Psychology | ||||||||||||
| Yes | – | – | 1 year, 4 months | Other Specialties | Vocational exam Unified entrance exam | 101 100 | |||||||
| FACULTY OF LAW | |||||||||||||
| 08 | Law | 081 | Law | Law | No | – | 40 | – | 1 year, 4 months | 6.030401 | Law | Unified vocational entrance exam | 100 | 
| 081 | Law | Unified entrance exam | 100 | ||||||||||
| Yes | – | – | 1 year, 4 months | Other Specialties | Unified vocational entrance exam Unified entrance exam | 100 100 | |||||||
| FACULTY OF ECONOMICS | |||||||||||||
| 07 | Management and Administration | 073 | Management | Business Administration | Yes | – | 15 | – | 1 year, 4 months | Other Specialties | Vocational exam Unified entrance exam* | 101 100 | |
| Customs Management | No | – | 20 | – | 1 year, 4 months | 6.030601 | Management | Vocational exam Unified entrance exam* | 101 100 | ||||
| 073 | Management | ||||||||||||
| Yes | – | – | 1 year, 4 months | Other Specialties | Vocational exam Unified entrance exam* | 101 100 | |||||||
| Judicial Management | No | 15 | 15 | – | 1 year, 4 months | 6.030601 073 | Management Management | Vocational exam Unified entrance exam* | 101 100 | ||||
| Yes | – | 1 year, 4 months | Other Specialties | Vocational exam Unified entrance exam* | 101 100 | ||||||||
| Bussines Administration | Yes | – | 15 | – | 1 year, 4 months | Other Specialties | Vocational exam Unified entrance exam* | 101 100 | |||||
| FACULTY OF INFORMATION AND APPLIED TECHNOLOGIES | |||||||||||||
| 05 | Social and Behavioral Sciences | 052 | Political Science | Political Consulting in the field of Public Policy | No | 10 | – | 1 year, 4 months | – | 052 | Political Science | Vocational exam Unified entrance exam | 100 100 | 
| 6.030104 | Political Science | ||||||||||||
| Yes | – | 1 year, 4 months | – | Other Specialties | Vocational exam Unified entrance exam | 100 100 | |||||||
| 06 | Journalism | 061 | Journalism | Digital Journalism | No | 25 | 1 year, 4 months | 1 year, 4 months | 061 | Journalism | Vocational exam Unified entrance exam | 100 100 | |
| 6.030303 6.030302 | Publishing and Editing, Advertising and Public Relations | Vocational exam Unified entrance exam | |||||||||||
| Yes | 1 year, 4 months | 1 year, 4 months | Other Specialties | Vocational exam Unified entrance exam | 100 100 | ||||||||
| 28 | Public Management and Administration | 281 | Public Management and Administration | Public Policy and Administration | No | – | 30 | 1 year, 4 months | 281 | Public Policy and Administration | Vocational exam Unified entrance exam | 100 100 | |
| Yes | – | 1 year, 4 months | Other Specialties | Vocational exam Unified entrance exam | 100 100 | ||||||||


![[lab_social_networks rounded]](https://www.donnu.edu.ua/wp-content/uploads/sites/8/2023/06/gerb_official-1.png) 
		    